Compare
Mantis Urban vs KQi3 Max
Pick up to three models to compare sourced specs, legal status and today's lowest Australian price. Share the result by copying the page address.
We may earn a commission when you buy through our links. Rankings aren't for sale. How we make money →
| Spec | ![]() | ![]() |
|---|---|---|
| Lowest price | $999Cheapestat Electric Kicks | $999Cheapestat Electric Kicks |
| Compliance | ||
| Motor | ||
| Motor brand | Not stated | Not stated |
| Motor position | Not stated | Not stated |
| Rated power | 500 W | 450 W |
| Peak power | 900 W | 900 W |
| Torque | Not stated | Not stated |
| Top speed | 40 km/h | 25 km/h |
| Battery | ||
| Capacity | 499 Wh | 608 Wh |
| Removable | Not stated | Not stated |
| Claimed range | 40 km | 65 km |
| Build | ||
| Weight | 20 kg | 21 kg |
| Max load | 100 kg | 120 kg |
| Tyre size | 8.5" | 9.5" |
| Water resistance | IPX6 | IP54 |
| Brakes | Front and rear mechanical disc + EABS | Front and rear disc + regenerative |
| RRP | Not stated | Not stated |
| Where to buy | View at Electric Kicks | View at Electric Kicks |



