Compare
Torrey vs SUV
Pick up to three models to compare sourced specs, legal status and today's lowest Australian price. Share the result by copying the page address.
We may earn a commission when you buy through our links. Rankings aren't for sale. How we make money →
| Spec | ![]() | ![]() |
|---|---|---|
| Lowest price | $2,599Cheapestat Leitner | $2,599Cheapestat VelectriX |
| Compliance | ||
| Motor | ||
| Motor brand | Not stated | Bafang |
| Motor position | Rear hub | Rear hub |
| Rated power | 250 W | 250 W |
| Peak power | Not stated | Not stated |
| Torque | 55 Nm | 45 Nm |
| Assist cuts out at | 25 km/h | 25 km/h |
| Throttle | Not stated | No throttle |
| Battery | ||
| Capacity | 720 Wh | 540 Wh |
| Removable | Yes | Not stated |
| Claimed range | 55 km | 75 km |
| Frame and parts | ||
| Weight | 34 kg | 32.1 kg |
| Wheel size | 20" | 20" |
| Frame sizes | Not stated | One size |
| Gearing | Shimano Altus 7-speed | Shimano Cues 9-speed |
| Brakes | Tektro hydraulic disc, 180mm | Shimano MT200 hydraulic disc, 180mm |
| RRP | $2,599 | $2,599 |
| Where to buy | View at Leitner | View at VelectriX |



