Compare
DS vs VARG EX vs VARG MX 1.2
Pick up to three models to compare sourced specs, legal status and today's lowest Australian price. Share the result by copying the page address.
We may earn a commission when you buy through our links. Rankings aren't for sale. How we make money →
| Spec | ![]() | ![]() | ![]() |
|---|---|---|---|
| Lowest price | — | — | — |
| Compliance | |||
| Motor | |||
| Motor brand | Not stated | Not stated | Not stated |
| Motor position | Not stated | Not stated | Not stated |
| Rated power | 11,000 W | Not stated | Not stated |
| Peak power | 45,000 W | 59,700 W | 59,700 W |
| Torque | 132 Nm | 275 Nm | 275 Nm |
| Top speed | 139 km/h | Not stated | Not stated |
| Battery | |||
| Capacity | 13,600 Wh | 7,200 Wh | 7,200 Wh |
| Removable | Not stated | Not stated | Not stated |
| Claimed range | 249 km | Not stated | Not stated |
| Build | |||
| Weight | 239 kg | 120 kg | 118 kg |
| Max load | 260 kg | Not stated | Not stated |
| Tyre size | 19" front / 17" rear | 21" front / 18" rear | 21" front / 18" or 19" rear |
| Water resistance | Not stated | Not stated | Not stated |
| Brakes | Dual radial 4-piston calipers on 320 mm discs front, Bosch ABS with combined braking | Brembo disc, 2-piston front 260 mm, 1-piston rear 220 mm | Brembo disc, 2-piston front 260 mm, 1-piston rear 220 mm |
| RRP | $30,500 | Not stated | Not stated |
| Where to buy | Details | Details | Details |


