Compare
CFX-5E vs Hyper Bee vs MC-E 2.12
Pick up to three models to compare sourced specs, legal status and today's lowest Australian price. Share the result by copying the page address.
We may earn a commission when you buy through our links. Rankings aren't for sale. How we make money →
| Spec | ![]() | ![]() | ![]() |
|---|---|---|---|
| Lowest price | $3,490Cheapestat CFMOTO Australia | $3,890at Pedl | $3,995at GASGAS Australia |
| Compliance | |||
| Motor | |||
| Motor brand | Not stated | Not stated | Not stated |
| Motor position | Not stated | Not stated | Not stated |
| Rated power | 2,000 W | Not stated | 750 W |
| Peak power | 4,000 W | 5,000 W | 1,800 W |
| Torque | 64 Nm | Not stated | 50 Nm |
| Top speed | 70 km/h | 55 km/h | 33 km/h |
| Battery | |||
| Capacity | 2,332 Wh | 1,260 Wh | Not stated |
| Removable | Not stated | Yes | Yes |
| Claimed range | 100 km | 50 km | Not stated |
| Build | |||
| Weight | 66 kg | 39 kg | 27 kg |
| Max load | 50 kg | 60 kg | Not stated |
| Tyre size | 14" front / 12" rear | 14" front / 12" rear | 12" front / 10" rear |
| Water resistance | Not stated | Not stated | Not stated |
| Brakes | Hydraulic disc front and rear | Disc front and rear | Hydraulic disc front and rear (140 mm) |
| RRP | $3,490 | Not stated | $3,995 |
| Where to buy | View at CFMOTO Australia | View at Pedl | View at GASGAS Australia |


